10g* plant protein*Per 40g portionNo added sugar****Contains naturally occurring sugarsWhat You Get Out- Source of plant protein, which contributes to a growth in muscle mass- High in magnesium & source of potassium, which contribute towards normal muscle function- Source of iron, which contributes to the reduction of tiredness and fatigue
Product informationSuitable for vegetarians
| Energy | 2281kJ/547kcal | 912kJ/219kcal |
| Fat | 45g | 18g |
| of which saturates | 6.3g | 2.5g |
| Carbohydrates | 14g | 6g |
| of which sugars | 5.8g | 2.3g |
| Fibre | 5.5g | 2.2g |
| Protein | 24g | 10g |
| Salt | 1.35g | 0.54g |
| Magnesium | 146mg | 58mg (16% RI*) |
| Potassium | 436mg | 175mg (9% RI*) |
| Iron | 2.6mg | 1.0mg (7% RI*) |
| *RI = Reference Intake |
| Energy | 2281kJ/547kcal | 912kJ/219kcal |
| Fat | 45g | 18g |
| of which saturates | 6.3g | 2.5g |
| Carbohydrates | 14g | 6g |
| of which sugars | 5.8g | 2.3g |
| Fibre | 5.5g | 2.2g |
| Protein | 24g | 10g |
| Salt | 1.35g | 0.54g |
| Magnesium | 146mg | 58mg (16% RI*) |
| Potassium | 436mg | 175mg (9% RI*) |
| Iron | 2.6mg | 1.0mg (7% RI*) |
| *RI = Reference Intake |