7g* Plant Protein*per 40g portionWhat You Get OutSource of Plant Protein, which contributes to a growth in muscle massSource of Magnesium, which contribute towards normal muscle functionSource of Iron, which contributes to the reduction of tiredness and fatigue
Product informationSuitable for vegetarians
| Energy | 2064kJ/493kcal | 826kJ/197kcal |
| Fat | 28g | 11g |
| of which saturates | 9.5g | 3.8g |
| Carbohydrates | 43g | 17g |
| of which sugars | 25g | 10g |
| Fibre | 9.3g | 3.7g |
| Protein | 17g | 7g |
| Salt | 0.26g | 0.10g |
| Magnesium | 69mg | 27mg (7% RI*) |
| Iron | 4.2mg | 1.7mg (12% RI*) |
| *RI = Reference Intake |
| Energy | 2064kJ/493kcal | 826kJ/197kcal |
| Fat | 28g | 11g |
| of which saturates | 9.5g | 3.8g |
| Carbohydrates | 43g | 17g |
| of which sugars | 25g | 10g |
| Fibre | 9.3g | 3.7g |
| Protein | 17g | 7g |
| Salt | 0.26g | 0.10g |
| Magnesium | 69mg | 27mg (7% RI*) |
| Iron | 4.2mg | 1.7mg (12% RI*) |
| *RI = Reference Intake |