Creamy macaroni
Product informationSuitable for vegetarians
Store in a cool, dry place.
Once opened remove remaining contents from can, keep refrigerated and consume within 3 days.
Best Before End: See end of can.
| Energy | 370kJ/88kcal | 740kJ/176kcal |
| Fat | 1.7g | 3.4g |
| of which Saturates | 1.1g | 2.2g |
| Carbohydrate | 14.0g | 28.0g |
| of which Sugars | 8.9g | 17.8g |
| Fibre | 0.8g | 1.6g |
| Protein | 3.7g | 7.4g |
| Salt | 0.14g | 0.28g |
| Calcium | 98mg (12% RI) | 196mg (24% RI) |
| *Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
| This pack contains 2 portions |
| Energy | 370kJ/88kcal | 740kJ/176kcal |
| Fat | 1.7g | 3.4g |
| of which Saturates | 1.1g | 2.2g |
| Carbohydrate | 14.0g | 28.0g |
| of which Sugars | 8.9g | 17.8g |
| Fibre | 0.8g | 1.6g |
| Protein | 3.7g | 7.4g |
| Salt | 0.14g | 0.28g |
| Calcium | 98mg (12% RI) | 196mg (24% RI) |
| *Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
| This pack contains 2 portions |