Premium quality. Individually wrapped. Gluten and wheat free. Suitable for coeliacs and vegetarians.
Product informationSuitable for vegetarians
Product life guaranteed for 2 weeks.
| Energy | 1691.9 kj | |
| 404.1 kcal | 20.2 | |
| Fat | 20.4 g | 29.2 |
| of which Saturates | 3.5 g | 17.4 |
| Carbohydrate | 52.3 g | 22.7 |
| of which Sugars | 26.1 g | 29 |
| Fibre | 0.2 g | 0.9 |
| Protein | 2.2 g | 5 |
| Salt | 0.6 g | 9.4 |
| *Guideline daily amount values (Typical value per 100g) based on gda for an adult woman (2000kcal) |
| Energy | 1691.9 kj | |
| 404.1 kcal | 20.2 | |
| Fat | 20.4 g | 29.2 |
| of which Saturates | 3.5 g | 17.4 |
| Carbohydrate | 52.3 g | 22.7 |
| of which Sugars | 26.1 g | 29 |
| Fibre | 0.2 g | 0.9 |
| Protein | 2.2 g | 5 |
| Salt | 0.6 g | 9.4 |
| *Guideline daily amount values (Typical value per 100g) based on gda for an adult woman (2000kcal) |