This meal champions slightly bitter vegetable notes to broaden the spectrum of flavours for your little one.Brown riceParsnipOnionSpinachButter beansWe Don't Hide What's Inside
Product informationOrganicSuitable for vegetarians
| Energy | 245kJ | 318kJ |
| 58kcal | 75kcal | |
| Fat | 1.5g | 1.9g |
| Of which Saturates | 0.2g | 0.3g |
| Carbohydrates | 10.5g | 13.6g |
| Of which Sugars* | 1.4g | 1.8g |
| Fibre | 3.2g | 4.1g |
| Protein | 2.4g | 3.1g |
| Salt** | 0.02g | 0.03g |
| **Salt content due to the presence of naturally occuring sodium | ||
| * Contains naturally occurring sugars |
| Energy | 245kJ | 318kJ |
| 58kcal | 75kcal | |
| Fat | 1.5g | 1.9g |
| Of which Saturates | 0.2g | 0.3g |
| Carbohydrates | 10.5g | 13.6g |
| Of which Sugars* | 1.4g | 1.8g |
| Fibre | 3.2g | 4.1g |
| Protein | 2.4g | 3.1g |
| Salt** | 0.02g | 0.03g |
| **Salt content due to the presence of naturally occuring sodium | ||
| * Contains naturally occurring sugars |