





Recycle: Box.
Contains: Eggs.
Suitable for Vegetarians.
United Kingdom
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy kJ | 1677 | 225 |
| Energy kcal | 395 | 53 |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 94g | 13g |
| of which sugars | 94g | 13g |
| Fibre | <0.5g | <0.5g |
| Protein | 4.0g | 0.5g |
| Salt | 0.20g | 0.03g |
| †RI = Reference Intake | ||
| We suggest this product provides 8 servings |
Store in a dry place. Once opened, store in an airtight container.
8 Meringue nests
Ambient
Perfect for Desserts. Top with Fresh Fruit and Cream for a Sweet Eton Mess. No Artificial Colours, Flavours or Hydrogenated Fat. Suitable for Vegetarians.
Sugar , Pasteurised Free Range Egg White .