18g Protein*
<3g Sugar*
Per 60g* (2 Bites)
Table of Nutritional Information
| Per 100g | Per 60g (2 Bites) | |
|---|---|---|
| Energy | 1513 kJ | 908 kJ |
| 364 kcal | 219 kcal | |
| Fat | 13g | 7.8g |
| of which Saturates | 5.1g | 3.1g |
| Carbohydrate | 33g | 20g |
| of which Sugars | 3.7g | 2.2g |
| Fibre | 13g | 7.8g |
| Protein | 30g | 18g |
| Salt | 0.35g | 0.21g |
| Bar size 60g | ||
For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice
Also may contain Peanuts.
GT Divisions,
PO Box 724,
Manchester,
M5 0QX,
United Kingdom.
Wrap
Store in a cool, dry place away from direct sunlight. Ambient less than 21ºC. For best before end date, see panel.