Super Good in more ways than one. This uplifting aromatic soup has a delightfully warm flavour. Packed with sweet carrots, parsnips and swede, a boost of turmeric and subtle hints of coconut, ginger and citrus. And because it's naturally high in vitamin A, your immune system will love it too.Audrey BaxterThis soup is high in vitamin A which contributes to the normal function of the immune system.2 of your 5 a day**Per can. Aim for at least 5 different portions of fruit or veg a day.
Product informationSuitable for vegetarians
| Energy | 149kJ/36kcal | 596kJ/144kcal | |
| Fat | 1.5g | 6.0g | |
| of which saturates | 1.2g | 4.8g | |
| Carbohydrate | 4.2g | 16.8g | |
| of which sugars | 2.6g | 10.4g | |
| Fibre | 1.6g | 6.4g | |
| Protein | 0.6g | 2.4g | |
| Salt | 0.36g | 1.44g | |
| Vitamin A | 255g | (127) | 1020g |
| **RI = Reference intake of an average adult (8400kJ / 2000kcal) | |||
| Serves 1 |
| Energy | 149kJ/36kcal | 596kJ/144kcal | |
| Fat | 1.5g | 6.0g | |
| of which saturates | 1.2g | 4.8g | |
| Carbohydrate | 4.2g | 16.8g | |
| of which sugars | 2.6g | 10.4g | |
| Fibre | 1.6g | 6.4g | |
| Protein | 0.6g | 2.4g | |
| Salt | 0.36g | 1.44g | |
| Vitamin A | 255g | (127) | 1020g |
| **RI = Reference intake of an average adult (8400kJ / 2000kcal) | |||
| Serves 1 |