Good for your gut** This granola contains 2g of your 12g per day of chicory inulin, which contributes to normal bowel function by increasing stool frequency. Essentially, it helps you poop more regularly.Delicious Diversity12 Plant-Based Foods +PrebioticsMade with 12 of your 30 weekly diverse plant-based foods and prebiotic fibres that help your mighty microbes thrive.Almonds & cashews & carrot & chicory root & dates & linseeds & olive oil & brown rice & pumpkin seeds & quinoa & sunflower seeds & wholegrain oats
Product informationSuitable for vegetarians
| Energy | 1676 kJ | 1006 kJ | |
| 401 kcal | 241 kcal | 12% | |
| Fat | 15g | 9.0g | 13% |
| of which saturates | 2.1g | 1.3g | 7% |
| Carbohydrate | 48g | 28.8g | 11% |
| of which sugars | 9.7g | 5.8g | 6% |
| Fibre | 15g | 9.0g | 30%** |
| Protein | 11g | 6.6g | 13% |
| Salt | 0.03g | 0.02g | <1% |
| You'll find our granola only contains naturally occurring sugars and salt from plant-based foods. No added sugars or salt here! We recommend 60g per serving (approximately 6 servings per pack) to keep | |||
| **The NHS recommends adults consume 30g of fibre a day | |||
| RI = Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1676 kJ | 1006 kJ | |
| 401 kcal | 241 kcal | 12% | |
| Fat | 15g | 9.0g | 13% |
| of which saturates | 2.1g | 1.3g | 7% |
| Carbohydrate | 48g | 28.8g | 11% |
| of which sugars | 9.7g | 5.8g | 6% |
| Fibre | 15g | 9.0g | 30%** |
| Protein | 11g | 6.6g | 13% |
| Salt | 0.03g | 0.02g | <1% |
| You'll find our granola only contains naturally occurring sugars and salt from plant-based foods. No added sugars or salt here! We recommend 60g per serving (approximately 6 servings per pack) to keep | |||
| **The NHS recommends adults consume 30g of fibre a day | |||
| RI = Reference Intake of an average adult (8400kJ/2000kcal) |