Fish for Good, Responsibly SourcedFish is good for our health, and so for the good health of our oceans, here at Birds Eye, we fish responsibly so that future generations can enjoy fish too. So when you choose our fish, you choose fish that's good all round.
Product informationFrozen
| Energy - kJ | 883kJ | 989kJ |
| - kcal | 211kcal | 236kcal |
| Fat | 9.0g | 10g |
| - of which Saturates | 0.6g | 0.7g |
| Carbohydrate | 19g | 22g |
| - of which Sugars | 0.9g | 1.0g |
| Fibre | 0.8g | 0.9g |
| Protein | 13g | 14g |
| Salt | 0.64g | 0.72g |
| This pack contains 2 portions | ||
| #Children's nutritional needs differ to those of adults consequently smaller portion sizes may be appropriate |
| Energy - kJ | 883kJ | 989kJ |
| - kcal | 211kcal | 236kcal |
| Fat | 9.0g | 10g |
| - of which Saturates | 0.6g | 0.7g |
| Carbohydrate | 19g | 22g |
| - of which Sugars | 0.9g | 1.0g |
| Fibre | 0.8g | 0.9g |
| Protein | 13g | 14g |
| Salt | 0.64g | 0.72g |
| This pack contains 2 portions | ||
| #Children's nutritional needs differ to those of adults consequently smaller portion sizes may be appropriate |