Ahoy there! My Fish Fingers are made from nothing but simple ingredients...100% wild caught fish and crispy wholegrain breadcrumbs. No artificial colours, flavours or preservatives for the Captain's table. That's all. Simply made, simply delicious!
Product informationFrozen
| Energy - kJ | 814kJ | 979kJ |
| - kcal | 194kcal | 234kcal |
| Fat | 8.1g | 9.7g |
| - of which Saturates | 0.7g | 0.8g |
| Carbohydrate | 15g | 18g |
| - of which Sugars | <0.5g | <0.5g |
| Fibre | 2.6g | 3.1g |
| Protein | 14g | 17g |
| Salt | 0.90g | 1.1g |
| This pack contains 3 portions | ||
| *Children's nutritional needs differ to those of adults consequently smaller portion sizes may be appropriate |
| Energy - kJ | 814kJ | 979kJ |
| - kcal | 194kcal | 234kcal |
| Fat | 8.1g | 9.7g |
| - of which Saturates | 0.7g | 0.8g |
| Carbohydrate | 15g | 18g |
| - of which Sugars | <0.5g | <0.5g |
| Fibre | 2.6g | 3.1g |
| Protein | 14g | 17g |
| Salt | 0.90g | 1.1g |
| This pack contains 3 portions | ||
| *Children's nutritional needs differ to those of adults consequently smaller portion sizes may be appropriate |