

Contains: Barley.
300 Millilitres
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy (kJ / kcal) | 162kJ / | 486kJ / |
| 39kcal | 116kcal | |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 3.1g | 9.3g |
| of which sugars | 0.1g | 0.2g |
| Protein | 0.3g | 1.0g |
| Salt | 0g | 0g |
For Best Before End (BBE) see back panel
Beer
Ambient
Brewed with 100% Renewable Electricity.
Water , Barley Malt , Rice , Hops .