2 Indulgent chocolate fudge sponge puddings smothered with a sticky fudge sauce
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy | 1500kJ/360kcal | 1500kJ/360kcal | 18% | 8400kj/2000kcal |
| Fat | 15.8g | 15.8g | 23% | 70g |
| of which Saturates | 6.1g | 6.1g | 31% | 20g |
| Carbohydrate | 49.8g | 49.8g | 19% | 260g |
| of which Sugars | 27.6g | 27.6g | 31% | 90g |
| Fibre | 1.4g | 1.4g | - | - |
| Protein | 3.5g | 3.5g | 7% | 50g |
| Salt | 0.44g | 0.44g | 7% | 6g |
| *Reference Intake of an average adult (8400kJ / 2000kcal) |
| Energy | 1500kJ/360kcal | 1500kJ/360kcal | 18% | 8400kj/2000kcal |
| Fat | 15.8g | 15.8g | 23% | 70g |
| of which Saturates | 6.1g | 6.1g | 31% | 20g |
| Carbohydrate | 49.8g | 49.8g | 19% | 260g |
| of which Sugars | 27.6g | 27.6g | 31% | 90g |
| Fibre | 1.4g | 1.4g | - | - |
| Protein | 3.5g | 3.5g | 7% | 50g |
| Salt | 0.44g | 0.44g | 7% | 6g |
| *Reference Intake of an average adult (8400kJ / 2000kcal) |