Coors Light was born in the Rocky Mountains of Golden Colorado and is crafted to deliver ice cold refreshment in every drop.
Product information| Energy | 145kJ | 479kJ |
| 35kcal | 116kcal | |
| Carbohydrate | 2.7g | 8.9g |
| Protein | 0.2g | 0.7g |
| Contains negligible amounts of Fats, Sugar and Salt |
| Energy | 145kJ | 479kJ |
| 35kcal | 116kcal | |
| Carbohydrate | 2.7g | 8.9g |
| Protein | 0.2g | 0.7g |
| Contains negligible amounts of Fats, Sugar and Salt |
| Know your limits |
| The UK Chief Medical Officers recommend adults do not regularly drink more than 14 units per week |