Fights fatigue****Magnesium contributes to the reduction of tiredness and fatigue"Our Cacao Powder is a natural and pure source of energy as well as fibre. I hope you love it."Julianne xFounder & Allergy AngelI'm super, you're superThey're super...We're all super!
Product informationOrganicSuitable for vegetarians
| Energy | 1471kJ | 147kJ | |
| 353kcal | 35kcal | ||
| Fat | 11g | 1g | (1%) |
| Of Which Saturates | 6.8g | 0.7g | (3%) |
| Carbohydrates | 20g | 2g | (1%) |
| Of Which Sugars | 2.5g | 0.2g | (0.2%) |
| Fibre | 32g | 3g | (10%) |
| Protein | 28g | 3g | (6%) |
| Salt | 0.1g | trace | (0%) |
| Magnesium** | 0.5g | 0.05g | (19%) |
| Iron | 14mg | 1.4mg | (9%) |
| Zinc | 68mg | 6.8mg | (10%) |
| Copper | 3.8mg | 0.4mg | (32%) |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **Magnesium contributes to the reduction of tiredness and fatigue |
| Energy | 1471kJ | 147kJ | |
| 353kcal | 35kcal | ||
| Fat | 11g | 1g | (1%) |
| Of Which Saturates | 6.8g | 0.7g | (3%) |
| Carbohydrates | 20g | 2g | (1%) |
| Of Which Sugars | 2.5g | 0.2g | (0.2%) |
| Fibre | 32g | 3g | (10%) |
| Protein | 28g | 3g | (6%) |
| Salt | 0.1g | trace | (0%) |
| Magnesium** | 0.5g | 0.05g | (19%) |
| Iron | 14mg | 1.4mg | (9%) |
| Zinc | 68mg | 6.8mg | (10%) |
| Copper | 3.8mg | 0.4mg | (32%) |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **Magnesium contributes to the reduction of tiredness and fatigue |