"I recommend using 10g (1 tbsp) chia seeds as an egg replacement in vegan baking. I hope you love it!"Julianne xFounder & Allergy AngelHey, why so sad?Chia up hun!
Product informationOrganicSuitable for vegetarians
| Energy | 2116kJ | 212kJ | |
| 506kcal | 51kcal | (3%) | |
| Fat | 33g | 3g | (4%) |
| Of which saturates | 3.5g | 0.4g | (2%) |
| Of which Mono-unsaturates | 2.6g | 0.3g | |
| Of which Polyunsaturates | 26g | 3g | |
| Of Which Omega 3 | 19g | 2g | |
| Of Which Omega 6 | 6.5g | 0.7g | |
| Carbohydrates | 1.6g | 0.2g | (1%) |
| Of which Sugars | 0g | 0g | (0%) |
| Fibre | 34g | 3g | |
| Protein | 26g | 3g | (6%) |
| Salt | 0g | 0g | (0%) |
| Magnesium | 280mg | 28mg | (10%) |
| Phosphorus* | 710mg | 71mg | (13%) |
| *Reference Intake of an average woman age 19 to 64 years (8400kJ/2000kcal) |
| Energy | 2116kJ | 212kJ | |
| 506kcal | 51kcal | (3%) | |
| Fat | 33g | 3g | (4%) |
| Of which saturates | 3.5g | 0.4g | (2%) |
| Of which Mono-unsaturates | 2.6g | 0.3g | |
| Of which Polyunsaturates | 26g | 3g | |
| Of Which Omega 3 | 19g | 2g | |
| Of Which Omega 6 | 6.5g | 0.7g | |
| Carbohydrates | 1.6g | 0.2g | (1%) |
| Of which Sugars | 0g | 0g | (0%) |
| Fibre | 34g | 3g | |
| Protein | 26g | 3g | (6%) |
| Salt | 0g | 0g | (0%) |
| Magnesium | 280mg | 28mg | (10%) |
| Phosphorus* | 710mg | 71mg | (13%) |
| *Reference Intake of an average woman age 19 to 64 years (8400kJ/2000kcal) |