Gluten Free, Made with British Pork
Product informationSuitable for freezing
Product life guaranteed for 4 days excluding delivery day.
| Energy (kJ) | 926 | 1276 | 15% | 8400 |
| Energy (kcals) | 222 | 306 | 15% | 2000 |
| Fat (g) | 14 | 19 | 27% | 70 |
| of which saturates (g) | 4.9 | 6.8 | 34% | 20 |
| Carbohydrate (g) | 8.9 | 12.3 | ||
| of which sugars (g) | 3.3 | 4.5 | 5% | 90 |
| Fibre (g) | 1.6 | 2.2 | ||
| Protein (g) | 15 | 21 | ||
| Salt (g) | 1.5 | 2.0 | 34% | 6 |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
| This pack contains 2 portions |
| Energy (kJ) | 926 | 1276 | 15% | 8400 |
| Energy (kcals) | 222 | 306 | 15% | 2000 |
| Fat (g) | 14 | 19 | 27% | 70 |
| of which saturates (g) | 4.9 | 6.8 | 34% | 20 |
| Carbohydrate (g) | 8.9 | 12.3 | ||
| of which sugars (g) | 3.3 | 4.5 | 5% | 90 |
| Fibre (g) | 1.6 | 2.2 | ||
| Protein (g) | 15 | 21 | ||
| Salt (g) | 1.5 | 2.0 | 34% | 6 |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
| This pack contains 2 portions |