Superior category olive oil obtained directly from olives and solely by mechanical means
Product informationSuitable for vegetarians
| Energy | 3378 kJ 822 kcal | 123 kcal |
| Fat | 91.3 g | 14 g |
| of which: Saturates | 13.9 g | 2 g |
| Mono-unsaturates | 70.4 g | |
| Polyunsaturates | 7.0 g | |
| Carbohydrate | 0 g | |
| of which: Sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
| This pack contains 67 servings |
| Energy | 3378 kJ 822 kcal | 123 kcal |
| Fat | 91.3 g | 14 g |
| of which: Saturates | 13.9 g | 2 g |
| Mono-unsaturates | 70.4 g | |
| Polyunsaturates | 7.0 g | |
| Carbohydrate | 0 g | |
| of which: Sugars | 0 g | |
| Protein | 0 g | |
| Salt | 0 g | |
| This pack contains 67 servings |