Great Taste Award Winner 2023
Product informationOrganic
| Energy | 61.8kJ (15kcal) | 773kJ (185kcal) |
| Fat - Total | 0.8g | 10g |
| of which saturates | 0.17g | 2.1g |
| Carbohydrates | 0g | less than 0.1g |
| of which sugars | 0g | less than 0.1g |
| Protein | 1.9g | 23.7g |
| Salt | 1.2g | 15g |
| Sodium | 48mg | 6000mg |
| Servings per package: 7, Serving size: 8g (Drained weight) |
| Energy | 61.8kJ (15kcal) | 773kJ (185kcal) |
| Fat - Total | 0.8g | 10g |
| of which saturates | 0.17g | 2.1g |
| Carbohydrates | 0g | less than 0.1g |
| of which sugars | 0g | less than 0.1g |
| Protein | 1.9g | 23.7g |
| Salt | 1.2g | 15g |
| Sodium | 48mg | 6000mg |
| Servings per package: 7, Serving size: 8g (Drained weight) |