

Crunchy Muesli with Mixed Fruit Pieces, Fortified with Vitamins
Crunchy Muesli with Mixed Fruit Pieces, Fortified with Vitamins
Fuel your journey
Protein Boosted
High Fibre
Added Vitamins
Chunky clusters
Suitable for a vegetarian & vegan diet and registered with the vegan society
Say goodbye to boring breakfasts.
Our protein boosted granola is a delicious way to power you through the morning.
Crunchy clusters of oven-toasted jumbo oats, loaded with pieces of real fruit, from apples to peaches, cranberries to blackberries, strawberries and more.
Eat with yoghurt. Eat with milk. Eat in handfuls by the box.
Delicious chunky clusters of protein boosted morning fuel.
For more information visit Fuel10K.com
Vegan Society
Table of Nutritional Information
| Per 100g | %NRV* | Per serving (50g) | %NRV* | |
|---|---|---|---|---|
| Energy | 1810kJ | - | 905kJ | - |
| 430kcal | - | 215kcal | - | |
| Fat | 12.3g | - | 6.2g | - |
| Of which saturates | 2.0g | - | 1.0g | - |
| Carbohydrate | 60.9g | - | 30.5g | - |
| Of which sugars | 20.9g | - | 10.5g | - |
| Fibre | 6.1g | - | 3.1g | - |
| Protein | 15.9g | - | 8.0g | - |
| Salt | 0.15g | - | 0.08g | - |
Table of Vitamins and Minerals Information
| Per 100g | %NRV* | Per serving (50g) | %NRV* | |
|---|---|---|---|---|
| Vitamins | ||||
| Vit E | 9.0mg | 75% | 4.5mg | 38% |
| Vit B1 | 0.8mg | 75% | 0.4mg | 38% |
| Vit B2 | 1.1mg | 75% | 0.5mg | 38% |
| Vit B3 | 12.0mg | 75% | 6.0mg | 38% |
| Vit B6 | 1.1mg | 75% | 0.5mg | 38% |
| Vit B9 | 150.0µg | 75% | 75.0µg | 38% |
| Vit B12 | 1.9µg | 75% | <1.0µg | 38% |
| Vit B5 | 4.5mg | 75% | 2.3mg | 38% |
| *NRV = Nutrient Reference Value | ||||
Suitable for Vegans
Suitable for Vegetarians
For allergens, including Cereals containing Gluten, see ingredients in bold.
Allergy Advice
Made in a factory that handles Peanuts, Nuts, Milk, Soya and Sesame Seeds.
The Fuel Station,
Brahan,
Dingwall,
IV7 8EE,
UK.
Country of origin: Produce of the EU
Box
Store in a cool dry place
Reseal bag to keep fresh