Super soft sunflower, linseed and poppy seed sliced loaf freshly baked with benefits* by our expert gluten free bakersFreshly baked to be super soft for you to enjoy simply spread or toasted. Stack and devour the deliciousness.*This delicious loaf is gluten free and baked with beneficial fibre which is good for your gut.
Product informationSuitable for freezingSuitable for vegetarians
Product life guaranteed for 5 days excluding delivery day, with an average of 9 days.
| Energy | 1022kJ | 715kJ | 9% |
| 244kcal | 171kcal | 9% | |
| Fat | 8.5g | 6.0g | 9% |
| of which saturates | 0.8g | 0.6g | 3% |
| Carbohydrate | 29.9g | 20.9g | 8% |
| of which sugars | 0.9g | 0.7g | 1% |
| Fibre | 10.9g | 7.7g | |
| Protein | 6.5g | 4.6g | 9% |
| Salt | 1.06g | 0.74g | 12% |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| Number of servings: Approx. 6, Serving size: 70g |
| Energy | 1022kJ | 715kJ | 9% |
| 244kcal | 171kcal | 9% | |
| Fat | 8.5g | 6.0g | 9% |
| of which saturates | 0.8g | 0.6g | 3% |
| Carbohydrate | 29.9g | 20.9g | 8% |
| of which sugars | 0.9g | 0.7g | 1% |
| Fibre | 10.9g | 7.7g | |
| Protein | 6.5g | 4.6g | 9% |
| Salt | 1.06g | 0.74g | 12% |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| Number of servings: Approx. 6, Serving size: 70g |