Perfect in soup & casseroles, Fat-free, Source of folic acid, protein & fibre, Suitable for vegetarians
Product informationSuitable for vegetarians
| Energy | 466kJ | 373kJ |
| 110kcal | 88kcal | |
| Fat | 0.4g | 0.3g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 19.2g | 15.4g |
| of which sugars | 1.3g | 1.0g |
| Fibre | 5.1g | 4.1g |
| Protein | 4.8g | 3.9g |
| Salt | Trace | Trace |
| Folic Acid | 34g | 27g |
| 17%NRV | 14%NRV | |
| NRV = Nutrient Reference Value |
| Energy | 466kJ | 373kJ |
| 110kcal | 88kcal | |
| Fat | 0.4g | 0.3g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 19.2g | 15.4g |
| of which sugars | 1.3g | 1.0g |
| Fibre | 5.1g | 4.1g |
| Protein | 4.8g | 3.9g |
| Salt | Trace | Trace |
| Folic Acid | 34g | 27g |
| 17%NRV | 14%NRV | |
| NRV = Nutrient Reference Value |