

Vanilla dairy ice creamVanilla dairy ice cream with macadamia nut brittleVanilla dairy ice cream with caramel swirl (10.8%) and caramelised pecan nuts (7.2%)Vanilla dairy ice cream with cookies (5.6%)This minicup collection has:x1 Vanilla Ice Cream 95ml x1 Macadamia Nut Brittle Ice Cream 95mlx1 Pralines & Cream Ice Cream 95mlx1 Cookies & Cream Ice Cream 95mlOur classic vanilla is one of Häagen-Dazsâ most loved flavours, made with real Bourbon vanilla extract for a complex and rich taste which doesnât require any artificial flavouring. An elegant, velvety and luxurious ice cream. This extraordinary vanilla bean delivers a complex taste. Put a spoonful of creamy ice cream in your mouth, close your eyes, and experience true indulgence. You loved it so much that we added your favourite ingredients to create macadamia nut brittle, pralines & cream, and cookies & cream.To create our luxury and creamy ice cream, we use our unique blending technique to combine four simple and classic ingredients: fresh cream, milk, eggs, and sugar. To that we only flavour! Why not try our other frozen desserts; Salted Caramel Ice Cream Stick Bars, Strawberries & Cream Ice Cream for a fruity twist or Gelato Caramel Swirl Ice Cream for a low-calorie alternative. Our minicups are a perfect frozen dessert, great for sharing at parties, when youâre not sure which flavour to choose or as the perfect portion for an on-the-go snack. Why not try our other multipacks, Caramel Collection Minicups for a selection of flavours or Gelato Creamy Fudge Brownie Minciups for a low-calorie option. Häagen-Dazs have been making luxury ice cream like no other since 1960. Our founder, Reuben Mattusâ vision was to make the most extraordinary ice cream the world has ever tasted, a spoonful of joy to escape the everyday. But our commitment to quality has never changed. That means only the best, natural ingredients for our ice creams and absolutely no preservatives, artificial flavours, or colours. So, we make an ice cream like no other â we donât hold back!Häagen-Dazs ice cream is made with real cream, no artificial flavours or colours and no sweeteners.Häagen-Dazs ice cream is suitable for vegetarians and is Halal and Kosher.Häagen-Dazs is gluten-free.The cup (once rinsed) and cap are recyclable.Pack Size: 4x95ml
Product informationFrozenSuitable for freezingSuitable for vegetarians
| Energy | 1051 kJ | 820 kJ | 10% |
| 252 kcal | 197 kcal | ||
| Fat | 16.1 g | 12.5 g | 18% |
| of which saturates | 10.8 g | 8.4 g | 42% |
| Carbohydrate | 22.3 g | 17.4 g | 7% |
| of which sugars | 20.4 g | 15.9 g | 18% |
| Fibre | 0.3 g | 0.2 g | - |
| Protein | 4.3 g | 3.4 g | 7% |
| Salt | 0.19 g | 0.15 g | 3 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1102 kJ | 893 kJ | 11% |
| 264 kcal | 214 kcal | ||
| Fat | 16.4 g | 13.3 g | 19% |
| of which saturates | 10.8 g | 8.7 g | 44% |
| Carbohydrate | 25.0 g | 20.2 g | 8% |
| of which sugars | 25.0g | 20.2 g | 22% |
| Fibre | 0.1 g | 0.1 g | - |
| Protein | 3.9 g | 3.2 g | 6% |
| Salt | 0.22 g | 0.18 g | 3% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1101 kJ | 892 kJ | 11% |
| 263 kcal | 213 kcal | ||
| Fat | 15.0 g | 12.1 g | 17% |
| of which saturates | 9.1 g | 7.4 g | 37% |
| Carbohydrate | 28.0 g | 22.6 g | 9% |
| of which sugars | 27.5 g | 22.3 g | 25% |
| Fibre | 0.2 g | 0.2 g | - |
| Protein | 4.0 g | 3.2 g | 6% |
| Salt | 0.30 g | 0.25 g | 4% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1041 kJ | 843 kJ | 10% |
| 250 kcal | 203 kcal | ||
| Fat | 16.9 g | 13.7 g | 20% |
| of which saturates | 11.3 g | 9.1 g | 46% |
| Carbohydrate | 19.9 g | 16.2 g | 6% |
| of which sugars | 19.9 g | 16.2 g | 18% |
| Fibre | 0.0 g | 0.0 g | - |
| Protein | 4.3 g | 3.5 g | 7% |
| Salt | 0.16 g | 0.13 g | 2% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1051 kJ | 820 kJ | 10% |
| 252 kcal | 197 kcal | ||
| Fat | 16.1 g | 12.5 g | 18% |
| of which saturates | 10.8 g | 8.4 g | 42% |
| Carbohydrate | 22.3 g | 17.4 g | 7% |
| of which sugars | 20.4 g | 15.9 g | 18% |
| Fibre | 0.3 g | 0.2 g | - |
| Protein | 4.3 g | 3.4 g | 7% |
| Salt | 0.19 g | 0.15 g | 3 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1102 kJ | 893 kJ | 11% |
| 264 kcal | 214 kcal | ||
| Fat | 16.4 g | 13.3 g | 19% |
| of which saturates | 10.8 g | 8.7 g | 44% |
| Carbohydrate | 25.0 g | 20.2 g | 8% |
| of which sugars | 25.0g | 20.2 g | 22% |
| Fibre | 0.1 g | 0.1 g | - |
| Protein | 3.9 g | 3.2 g | 6% |
| Salt | 0.22 g | 0.18 g | 3% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1101 kJ | 892 kJ | 11% |
| 263 kcal | 213 kcal | ||
| Fat | 15.0 g | 12.1 g | 17% |
| of which saturates | 9.1 g | 7.4 g | 37% |
| Carbohydrate | 28.0 g | 22.6 g | 9% |
| of which sugars | 27.5 g | 22.3 g | 25% |
| Fibre | 0.2 g | 0.2 g | - |
| Protein | 4.0 g | 3.2 g | 6% |
| Salt | 0.30 g | 0.25 g | 4% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
| Energy | 1041 kJ | 843 kJ | 10% |
| 250 kcal | 203 kcal | ||
| Fat | 16.9 g | 13.7 g | 20% |
| of which saturates | 11.3 g | 9.1 g | 46% |
| Carbohydrate | 19.9 g | 16.2 g | 6% |
| of which sugars | 19.9 g | 16.2 g | 18% |
| Fibre | 0.0 g | 0.0 g | - |
| Protein | 4.3 g | 3.5 g | 7% |
| Salt | 0.16 g | 0.13 g | 2% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |