Tantalizing tasteCherry*, Cola*, Grapefruit*, Apple*, Mango*, Blueberry**Flavours
Product informationProduct life guaranteed for more than 1 month.
| Energy: | 1 231 kJ/292 kcal | 4 % |
| Fat: | <0.5 g | <1 % |
| of which saturates: | 0.1 g | <1 % |
| Carbohydrate: | 58 g | 6 % |
| of which sugars: | 32 g | 9 % |
| Fibre: | 20 g | |
| Protein: | 7.0 g | 4 % |
| Salt: | 0.09 g | <1 % |
| RI* = Reference intake per day | ||
| Reference intake of an average adult (8 400 kJ/2 000 kcal) |
| Energy: | 1 231 kJ/292 kcal | 4 % |
| Fat: | <0.5 g | <1 % |
| of which saturates: | 0.1 g | <1 % |
| Carbohydrate: | 58 g | 6 % |
| of which sugars: | 32 g | 9 % |
| Fibre: | 20 g | |
| Protein: | 7.0 g | 4 % |
| Salt: | 0.09 g | <1 % |
| RI* = Reference intake per day | ||
| Reference intake of an average adult (8 400 kJ/2 000 kcal) |