Our Biscotti are made to our unique recipe, with a gentle crunch that softens in little mouths and have a perfect shape for self-feeding.Heinz So Yummy
Product information| Energy | 1708kJ | 256kJ | |
| 405kcal | 61kcal | ||
| Fat | 8.7g | 1.3g | |
| -of which saturates | 4.2g | 0.6g | |
| Carbohydrate | 69.0g | 10.4g | |
| -of which sugars | 15.8g | 2.4g | |
| Fibre | 7.3g | 1.1g | |
| Protein | 9.0g | 1.4g | |
| Salt | 0.5g | 0.1g | |
| Vitamins & Minerals | |||
| Vitamin A | 380g | 57g | |
| Vitamin E | 6mg | 0.9mg | |
| Vitamin K | 15g | 2g | |
| Thiamin (B1) | 0.5mg | 0.08mg | 15% |
| Riboflavin (B2) | 0.8mg | 0.12mg | 15% |
| Niacin | 9mg | 1.4mg | 15% |
| Vitamin B6 | 0.7mg | 0.11mg | 15% |
| Folic Acid | 100g | 15g | 15% |
| Vitamin B12 | 0.7g | 0.11g | 15% |
| Calcium | 310mg | 47mg | |
| Iron | 6mg | 0.9mg | 15% |
| Zinc | 4mg | 0.6mg | 15% |
| The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | |||
| 4 servings per pack |
| Energy | 1708kJ | 256kJ | |
| 405kcal | 61kcal | ||
| Fat | 8.7g | 1.3g | |
| -of which saturates | 4.2g | 0.6g | |
| Carbohydrate | 69.0g | 10.4g | |
| -of which sugars | 15.8g | 2.4g | |
| Fibre | 7.3g | 1.1g | |
| Protein | 9.0g | 1.4g | |
| Salt | 0.5g | 0.1g | |
| Vitamins & Minerals | |||
| Vitamin A | 380g | 57g | |
| Vitamin E | 6mg | 0.9mg | |
| Vitamin K | 15g | 2g | |
| Thiamin (B1) | 0.5mg | 0.08mg | 15% |
| Riboflavin (B2) | 0.8mg | 0.12mg | 15% |
| Niacin | 9mg | 1.4mg | 15% |
| Vitamin B6 | 0.7mg | 0.11mg | 15% |
| Folic Acid | 100g | 15g | 15% |
| Vitamin B12 | 0.7g | 0.11g | 15% |
| Calcium | 310mg | 47mg | |
| Iron | 6mg | 0.9mg | 15% |
| Zinc | 4mg | 0.6mg | 15% |
| The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | |||
| 4 servings per pack |