Nobody brings smiles to mealtimes quite like Heinz. We're here to help keep your little one's teatime fun and engaging with our range of delicious pasta shapes: Peppa Pig, Paw Patrol, Minions, Thomas & Friends and Frozen. With absolutely no artificial colours, flavours or preservatives, our juicy tomato sauce is also enriched with iron to support normal cognitive development and Vitamin D for normal bone development. Heinz Pasta Shapes don't just taste great but are nutritious too; naturally high in fibre and low in fat, as well as contributing to 1 of your 5 a day. 'Cos when it comes to the food you love... well, it has to be Heinz.
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy | 241kJ | 495kJ | |
| 57kcal | 117kcal | 6% | |
| Fat | 0.3g | 0.7g | 1% |
| - of which saturates | 0.1g | 0.1g | <1% |
| Carbohydrate | 11.4g | 23.3g | 9% |
| - of which sugars | 4.3g | 8.9g | 10% |
| Fibre | 0.7g | 1.4g | |
| Protein | 1.8g | 3.7g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.37g | 0.75g | 15% |
| Iron | 1.0mg | 2.1mg | 15% |
| Servings per can - 1 | |||
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
| Energy | 241kJ | 495kJ | |
| 57kcal | 117kcal | 6% | |
| Fat | 0.3g | 0.7g | 1% |
| - of which saturates | 0.1g | 0.1g | <1% |
| Carbohydrate | 11.4g | 23.3g | 9% |
| - of which sugars | 4.3g | 8.9g | 10% |
| Fibre | 0.7g | 1.4g | |
| Protein | 1.8g | 3.7g | 7% |
| Salt | 0.4g | 0.8g | 13% |
| Vitamin D | 0.37g | 0.75g | 15% |
| Iron | 1.0mg | 2.1mg | 15% |
| Servings per can - 1 | |||
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |