For Mexican Tacos & Fajitas, Chilli rating - Medium - 2, Free from Hydrogenated Fat, No Artificial Colours and Flavours, No Added Preservatives or MSG, Suitable for Vegans
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy | 1200kJ | 958kJ | 11% |
| 287kcal | 229kcal | ||
| Fat | 8.6g | 11.2g | 16% |
| of which saturates | 1.6g | 2.1g | 11% |
| Carbohydrate | 30.4g | 5.3g | 2% |
| of which sugars | 5.8g | 3.0g | 3% |
| Fibre | 18.2g | 2.1g | - |
| Protein | 12.9g | 26.7g | 53% |
| Salt | 17.01g | 1.27g | 21% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1200kJ | 958kJ | 11% |
| 287kcal | 229kcal | ||
| Fat | 8.6g | 11.2g | 16% |
| of which saturates | 1.6g | 2.1g | 11% |
| Carbohydrate | 30.4g | 5.3g | 2% |
| of which sugars | 5.8g | 3.0g | 3% |
| Fibre | 18.2g | 2.1g | - |
| Protein | 12.9g | 26.7g | 53% |
| Salt | 17.01g | 1.27g | 21% |
| *1 serving = 1/4 of Our Recipe | |||
| **Reference Intake of an average adult (8400kJ/2000kcal) |