Our recipe for health and happinessReal Fish provides essential amino acids for growth & cell renewalChicory may help to maintain healthy gut floraYeast extract a natural source of B VitaminsNatural Oils a source of Omega 3 and 6 for healthy skin & a glossy coatYucca extract may help control odour
Product information| Protein | 12.5% |
| Fat content | 3.5% |
| Crude fibres | 0.1% |
| Crude ash | 1.2% |
| Moisture | 82% |
| Nutritional Additives: | |
| Vitamin A | 2,075 iu/kg |
| Vitamin E | 60 mg/kg |
| Iron (3b103) | 1.2 mg/kg |
| Iodine (3b201) | 0.9 mg/kg |
| Copper (3b405) | 0.6 mg/kg |
| Manganese (3b503) | 1.9 mg/kg |
| Zinc (3b604) | 32.4 mg/kg |
| Taurine | 595 mg/kg |
| Technological Additives: | |
| Cassia Gum | 2,140 mg/kg |
| Protein | 12.5% |
| Fat content | 3.5% |
| Crude fibres | 0.1% |
| Crude ash | 1.2% |
| Moisture | 82% |
| Nutritional Additives: | |
| Vitamin A | 2,100 iu/kg |
| Vitamin E | 60 mg/kg |
| Iron (3b103) | 1.2 mg/kg |
| Iodine (3b201) | 0.9 mg/kg |
| Copper (3b405) | 0.6 mg/kg |
| Manganese (3b503) | 2.0 mg/kg |
| Zinc (3b604) | 32.7 mg/kg |
| Taurine | 600 mg/kg |
| Technological Additives: | |
| Cassia Gum | 2,155 mg/kg |