This isn't just a protein drink. Huel Ready-to-drink is the most convenient meal you'll ever have.Each bottle contains a 100% nutritionally complete meal, with 22g protein and 26 essential vitamins and minerals. It's designed for your busiest days when you're most in need of a super quick breakfast or lunch to have with you on the go.Along with all the nutrients you need in a meal, Huel Ready-to-drink is also low sugar and gluten-free, while the bottle is made out of 51% recycled plastic.
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy | 336kJ | 1680kJ | ||
| 80kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.5 | 5% | 18 | 26% |
| - saturates (g) | 1.0 | 5% | 5.0 | 25% |
| - mono-unsaturates (g) | 1.4 | 7.2 | ||
| - polyunsaturates (g) | 1.0 | 5.0 | ||
| Carbohydrate (g) | 7.0 | 3% | 35 | 13% |
| - of which sugars (g) | 0.8 | 1% | 4.0 | 4% |
| Fibre (g) | 1.3 | (4%) | 6.4 | (20%) |
| Protein (g) | 4.4 | 9% | 22 | 44% |
| Salt (g) | 0.09 | 2% | 0.45 | 8% |
| Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
| Vitamin A (g) | 36.0 | 5% | 180 | 23% |
| Vitamin D (g) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (g) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
| Folate (g) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (g) | 0.16 | 6% | 0.80 | 32% |
| Biotin (g) | 3.0 | 6% | 15 | 30% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.48 | 5% | 2.4 | 24% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.14 | 7% | 0.70 | 35% |
| Selenium (g) | 2.2 | 4% | 11 | 20% |
| Chromium (g) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (g) | 2.0 | 4% | 10 | 20% |
| Iodine (g) | 6.00 | 4% | 30.0 | 20% |
| Additional information: | ||||
| Choline (mg) | 24 | 120 | ||
| Omega 3 (g) | 0.4 | 2.0g | ||
| Omega 6 (g) | 0.7 | 3.3 | ||
| Medium-Chain Triglycerides (g) | 0.7 | 3.6 | ||
| Serving size: This bottle contains 1 portion | ||||
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **NRV = Nutrient Reference Values |
| Energy | 336kJ | 1680kJ | ||
| 80kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.5 | 5% | 18 | 26% |
| - saturates (g) | 1.0 | 5% | 5.0 | 25% |
| - mono-unsaturates (g) | 1.4 | 7.2 | ||
| - polyunsaturates (g) | 1.0 | 5.0 | ||
| Carbohydrate (g) | 7.0 | 3% | 35 | 13% |
| - of which sugars (g) | 0.8 | 1% | 4.0 | 4% |
| Fibre (g) | 1.3 | (4%) | 6.4 | (20%) |
| Protein (g) | 4.4 | 9% | 22 | 44% |
| Salt (g) | 0.09 | 2% | 0.45 | 8% |
| Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
| Vitamin A (g) | 36.0 | 5% | 180 | 23% |
| Vitamin D (g) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (g) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
| Folate (g) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (g) | 0.16 | 6% | 0.80 | 32% |
| Biotin (g) | 3.0 | 6% | 15 | 30% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.48 | 5% | 2.4 | 24% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.14 | 7% | 0.70 | 35% |
| Selenium (g) | 2.2 | 4% | 11 | 20% |
| Chromium (g) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (g) | 2.0 | 4% | 10 | 20% |
| Iodine (g) | 6.00 | 4% | 30.0 | 20% |
| Additional information: | ||||
| Choline (mg) | 24 | 120 | ||
| Omega 3 (g) | 0.4 | 2.0g | ||
| Omega 6 (g) | 0.7 | 3.3 | ||
| Medium-Chain Triglycerides (g) | 0.7 | 3.6 | ||
| Serving size: This bottle contains 1 portion | ||||
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **NRV = Nutrient Reference Values |