The unique taste experience of our air-popped cornStart with... mature cheddar cheeseAnd to finish... onionIf you don't love this popcorn......I'll eat my hats!
Product information| Energy | 2739kJ | 479kJ |
| 662kcal | 116kcal | |
| Fat | 54.2g | 9.5g |
| of which saturates | 5.8g | 1.0g |
| Carbohydrate | 24.9g | 4.4g |
| of which sugars | 1.2g | 0.2g |
| Protein | 10.9g | 1.9g |
| Salt | 1.1g | 0.2g |
| Serving size = 17.5g |
| Energy | 2739kJ | 479kJ |
| 662kcal | 116kcal | |
| Fat | 54.2g | 9.5g |
| of which saturates | 5.8g | 1.0g |
| Carbohydrate | 24.9g | 4.4g |
| of which sugars | 1.2g | 0.2g |
| Protein | 10.9g | 1.9g |
| Salt | 1.1g | 0.2g |
| Serving size = 17.5g |