











Whip up a blissful mocha with indulgent, barista-style froth. Made using a carefully crafted blend of instant coffee with finely ground Arabica beans, and combined with the delicious Cadbury taste.Personalise with 3-4 teaspoons to suit your taste and favourite mugStir while adding 170ml hot (not boiling) waterStir well and enjoy, your way
Product life guaranteed for more than 1 month.
| Typical Values | Per 100g | Avg quantity per 16.6g serve (prepared as directed) | ***%RI |
|---|---|---|---|
| Energy | 409 kcal | 68 kcal | 3 % |
| Fat | 12 g | 1.9 g | 2 % |
| of which saturates | 10 g | 1.7 g | 8 % |
| Carbohydrates | 61 g | 10 g | 11 % |
| of which sugars | 46 g | 7.7 g | 9 % |
| Fibre | 6.8 g | 1.1 g | - |
| Protein | 11 g | 1.8 g | 2 % |
| Salt | 0.85 g | 0.14 g | 2 % |
| ***Reference intake of an average adult (8400 kJ/2000 kcal) |
| Typical Values | Per 100g | Avg quantity per 16.6g serve (prepared as directed) | ***%RI |
|---|---|---|---|
| Energy | 409 kcal | 68 kcal | 3 % |
| Fat | 12 g | 1.9 g | 2 % |
| of which saturates | 10 g | 1.7 g | 8 % |
| Carbohydrates | 61 g | 10 g | 11 % |
| of which sugars | 46 g | 7.7 g | 9 % |
| Fibre | 6.8 g | 1.1 g | - |
| Protein | 11 g | 1.8 g | 2 % |
| Salt | 0.85 g | 0.14 g | 2 % |
| ***Reference intake of an average adult (8400 kJ/2000 kcal) |