Unwrap, break off a chocolate finger, snap it in two and savour the crispy wafer biscuit covered in deliciously smooth KITKAT chocolate.Why not make your next coffee break even better with a KITKAT 2 Finger? With its perfect chocolate to wafer ratio, KITKAT is the perfect companion for any break. You can enjoy KITKAT as the iconic KITKAT 4 Finger, KITKAT Chunky, KITKAT 2 Finger, or look out for us throughout the year for your seasonal favourites. So, whoever you are and however you break, Have a break, have a KITKAT ®Your break is part of an innovative programme 'Breaks for Good', that is helping cocoa-farming families to earn more money, planting more trees and helping kids into school.
Product informationSuitable for vegetarians
| Energy | 2101kJ / 502kcal | 435kJ / 104kcal | 5% |
| Fat | 24.3g | 5.0g | 7% |
| of which: saturates | 13.8g | 2.8g | 14% |
| Carbohydrate | 62.5g | 12.9g | 5% |
| of which: sugars | 49.6g | 10.3g | 11% |
| Fibre | 2.3g | 0.5g | - |
| Protein | 6.9g | 1.4g | 3% |
| Salt | 0.22g | 0.05g | <1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 14 servings | |||
| Portions should be adjusted for children of different ages |
| Energy | 2101kJ / 502kcal | 435kJ / 104kcal | 5% |
| Fat | 24.3g | 5.0g | 7% |
| of which: saturates | 13.8g | 2.8g | 14% |
| Carbohydrate | 62.5g | 12.9g | 5% |
| of which: sugars | 49.6g | 10.3g | 11% |
| Fibre | 2.3g | 0.5g | - |
| Protein | 6.9g | 1.4g | 3% |
| Salt | 0.22g | 0.05g | <1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Contains 14 servings | |||
| Portions should be adjusted for children of different ages |