We swear on the cushion by the radiator that...We Make Complete NutritionMeaning this food has everything your cat needs (No, not all cat food does!)
Product information| Crude protein | 10.5% |
| Crude fat | 2% |
| Crude fibres | 0.1% |
| Crude ash | 1.5% |
| Moisture | 83.5% |
| Energy | 70 kcal /100g |
| Additives (per kg) | |
| Vitamins: | |
| Taurine | 600mg |
| Vitamin E | 30mg |
| Trace Elements: | |
| Iron (as Iron (II) Chelate of Glycine Hydrate) | 24mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 17.5mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 3mg |
| Iodine (as Potassium Iodide) | 0.72mg |
| Copper (as Copper (II) Chelate of Glycine Hydrate) | 1.5mg |
| Technological Additives: | |
| Guar Gum |
| Crude protein | 10% |
| Crude fat | 4% |
| Crude fibres | 0.1% |
| Crude ash | 1.5% |
| Moisture | 83% |
| Energy | 80 kcal /100g |
| Additives (per kg): | |
| Vitamins: | |
| Taurine | 600mg |
| Vitamin E | 30mg |
| Trace Elements: | |
| Iron (as Iron (II) Chelate of Glycine Hydrate) | 24mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 17.5mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 3mg |
| Iodine (as Potassium Iodide) | 0.72mg |
| Copper (as Copper (II) Chelate of Glycine Hydrate) | 1.5mg |
| Technological Additives: | |
| Guar Gum |
| Crude protein | 10% |
| Crude fat | 3.6% |
| Crude fibres | 0.1% |
| Crude ash | 1.5% |
| Moisture | 83% |
| Energy | 78 kcal /100g |
| Additives (per kg): | |
| Vitamins: | |
| Taurine | 600mg |
| Vitamin E | 30mg |
| Trace Elements: | |
| Iron (as Iron (II) Chelate of Glycine Hydrate) | 24mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 17.5mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 3mg |
| Iodine (as Potassium Iodide) | 0.72mg |
| Copper (as Copper (II) Chelate of Glycine Hydrate) | 1.5mg |
| Technological Additives: | |
| Guar Gum |
| Crude protein | 11.5% |
| Crude fat | 3.5% |
| Crude fibres | 0.1% |
| Crude ash | 2% |
| Moisture | 82% |
| Energy | 81 kcal /100g |
| Additives (per kg): | |
| Vitamins: | |
| Taurine | 600mg |
| Vitamin E | 30mg |
| Trace Elements: | |
| Iron (as Iron (II) Chelate of Glycine Hydrate) | 24mg |
| Zinc (as Zinc Chelate of Glycine Hydrate) | 17.5mg |
| Manganese (as Manganese Chelate of Glycine Hydrate) | 3mg |
| Iodine (as Potassium Iodide) | 0.72mg |
| Copper (as Copper (II) Chelate of Glycine Hydrate) | 1.5mg |
| Technological Additives: | |
| Guar Gum |