Crisp rice centres (17%) in milk chocolate (61%) in a crisp coloured shell
Product information| Energy (kJ) | 2033kJ | 724kJ |
| Energy (kcal) | 485kcal | 173kcal |
| Fat (g) | 21g | 7.4g |
| of which saturates (g) | 14g | 5g |
| Carbohydrate (g) | 69g | 24g |
| of which sugars (g) | 57g | 20g |
| Protein (g) | 4.2g | 1.5g |
| Salt (g) | 0.32g | 0.11g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |
| Energy (kJ) | 2033kJ | 724kJ |
| Energy (kcal) | 485kcal | 173kcal |
| Fat (g) | 21g | 7.4g |
| of which saturates (g) | 14g | 5g |
| Carbohydrate (g) | 69g | 24g |
| of which sugars (g) | 57g | 20g |
| Protein (g) | 4.2g | 1.5g |
| Salt (g) | 0.32g | 0.11g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |