Pouch/Bag
Product information| Energy (kJ) | 2015kJ | 838kJ |
| Energy (kcal) | 480kcal | 200kcal |
| Fat (g) | 19g | 7.9g |
| of which saturates (g) | 12g | 5g |
| Carbohydrate (g) | 71g | 29g |
| of which sugars (g) | 66g | 28g |
| Protein (g) | 5.1g | 2.1g |
| Salt (g) | 0.13g | 0.05g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |
| Energy (kJ) | 2015kJ | 838kJ |
| Energy (kcal) | 480kcal | 200kcal |
| Fat (g) | 19g | 7.9g |
| of which saturates (g) | 12g | 5g |
| Carbohydrate (g) | 71g | 29g |
| of which sugars (g) | 66g | 28g |
| Protein (g) | 5.1g | 2.1g |
| Salt (g) | 0.13g | 0.05g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |