Pouch/Bag
Product information| Energy (kJ) | 2068kJ | 827kJ |
| Energy (kcal) | 493kcal | 197kcal |
| Fat (g) | 21g | 8.2g |
| of which saturates (g) | 12g | 5.0g |
| Carbohydrate (g) | 70g | 28g |
| of which sugars (g) | 65g | 26g |
| of which polyols (g) | 0g | |
| Protein (g) | 5.5g | 2.2g |
| Salt (g) | 0.20g | 0.08g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |
| Energy (kJ) | 2068kJ | 827kJ |
| Energy (kcal) | 493kcal | 197kcal |
| Fat (g) | 21g | 8.2g |
| of which saturates (g) | 12g | 5.0g |
| Carbohydrate (g) | 70g | 28g |
| of which sugars (g) | 65g | 26g |
| of which polyols (g) | 0g | |
| Protein (g) | 5.5g | 2.2g |
| Salt (g) | 0.20g | 0.08g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |