M&S British Peppered Beef Jerky
Product information| Energy kJ | 1312 | 426 | 8400kJ/ |
| Energy kcal | 311 | 101 | 2000kcal |
| Fat | 7.1g | 2.3g | 70g |
| of which saturates | 2.6g | 0.8g | 20g |
| Carbohydrate | 25.1g | 8.2g | |
| of which sugars | 22.7g | 7.4g | 90g |
| Fibre | 0.7g | <0.5g | |
| Protein | 36.3g | 11.8g | |
| Salt | 3.38g | 1.10g | 6g |
| Serves: 2 |
| Energy kJ | 1312 | 426 | 8400kJ/ |
| Energy kcal | 311 | 101 | 2000kcal |
| Fat | 7.1g | 2.3g | 70g |
| of which saturates | 2.6g | 0.8g | 20g |
| Carbohydrate | 25.1g | 8.2g | |
| of which sugars | 22.7g | 7.4g | 90g |
| Fibre | 0.7g | <0.5g | |
| Protein | 36.3g | 11.8g | |
| Salt | 3.38g | 1.10g | 6g |
| Serves: 2 |