M&S Dried Apple SlicesEat a healthy variety of differently coloured vegetables and fruits each day - At least 5 portions.
Product information| Energy kJ | 1180 | 354 | 8400kJ/ |
| Energy kcal | 279 | 84 | 2000kcal |
| Fat | 0.3g | 0.1g | 70g |
| of which saturates | 0.1g | <0.1g | 20g |
| Carbohydrate | 63.7g | 19.1g | |
| of which sugars | 54.0g | 16.2g | 90g |
| Fibre | 8.6g | 2.6g | |
| Protein | 1.0g | 0.3g | |
| Salt | 0.15g | 0.05g | 6g |
| Serves: 6 |
| Energy kJ | 1180 | 354 | 8400kJ/ |
| Energy kcal | 279 | 84 | 2000kcal |
| Fat | 0.3g | 0.1g | 70g |
| of which saturates | 0.1g | <0.1g | 20g |
| Carbohydrate | 63.7g | 19.1g | |
| of which sugars | 54.0g | 16.2g | 90g |
| Fibre | 8.6g | 2.6g | |
| Protein | 1.0g | 0.3g | |
| Salt | 0.15g | 0.05g | 6g |
| Serves: 6 |