M&S Mini Poppadoms
Product informationSuitable for vegetarians
| Energy kJ | 2369 | 513 | 8400kJ/ |
| Energy kcal | 569 | 123 | 2000kcal |
| Fat | 36.0g | 7.8g | 70g |
| of which saturates | 8.6g | 1.9g | 20g |
| Carbohydrate | 42.4g | 9.2g | |
| of which sugars | 0.5g | 0.1g | 90g |
| Fibre | 6.0g | 1.3g | |
| Protein | 15.8g | 3.4g | |
| Salt | 3.20g | 0.69g | 6g |
| Serves: 3 |
| Energy kJ | 2369 | 513 | 8400kJ/ |
| Energy kcal | 569 | 123 | 2000kcal |
| Fat | 36.0g | 7.8g | 70g |
| of which saturates | 8.6g | 1.9g | 20g |
| Carbohydrate | 42.4g | 9.2g | |
| of which sugars | 0.5g | 0.1g | 90g |
| Fibre | 6.0g | 1.3g | |
| Protein | 15.8g | 3.4g | |
| Salt | 3.20g | 0.69g | 6g |
| Serves: 3 |