Magnesium contributes to the maintenance of normal bones and teeth.Zinc contributes to the normal function of the immune system.
Product information| Energy kJ | 2426 | 607 | 8400kJ/ |
| Energy kcal | 586 | 147 | 2000kcal |
| Fat | 48.2g | 12.1g | 70g |
| of which saturates | 9.5g | 2.4g | 20g |
| Carbohydrate | 18.1g | 4.5g | |
| of which sugars | 4.6g | 1.2g | 90g |
| Fibre | 4.3g | 1.1g | |
| Protein | 17.7g | 4.4g | |
| Salt | 0.03g | 0.01g | 6g |
| Magnesium mg (RI%) | 270(72) | 67.5(18) | |
| Zinc mg (RI%) | 5.9(59) | 1.5(15) | |
| Serves: 14 | |||
| RI = Reference Intake |
| Energy kJ | 2426 | 607 | 8400kJ/ |
| Energy kcal | 586 | 147 | 2000kcal |
| Fat | 48.2g | 12.1g | 70g |
| of which saturates | 9.5g | 2.4g | 20g |
| Carbohydrate | 18.1g | 4.5g | |
| of which sugars | 4.6g | 1.2g | 90g |
| Fibre | 4.3g | 1.1g | |
| Protein | 17.7g | 4.4g | |
| Salt | 0.03g | 0.01g | 6g |
| Magnesium mg (RI%) | 270(72) | 67.5(18) | |
| Zinc mg (RI%) | 5.9(59) | 1.5(15) | |
| Serves: 14 | |||
| RI = Reference Intake |