A selection of blue thompson and golden jumbo raisins, almonds, cashew nuts, apple juice infused dried cranberries and pistachio nuts
Product information| Energy kJ | 1821 | 455 | 8400kJ |
| Energy kcal | 436 | 109 | 2000kcal |
| Fat | 24.1g | 6.0g | 70g |
| of which saturates | 3.2g | 0.8g | 20g |
| Carbohydrate | 42.8g | 10.7g | |
| of which sugars | 39.3g | 9.8g | 90g |
| Fibre | 4.8g | 1.2g | |
| Protein | 9.6g | 2.4g | |
| Salt | 0.10g | 0.03g | 6g |
| Vitamin E mg (NRV%) | 4.8(40) | 1.2(10) | |
| NRV = Nutrient Reference Value | |||
| Serves: 14 |
| Energy kJ | 1821 | 455 | 8400kJ |
| Energy kcal | 436 | 109 | 2000kcal |
| Fat | 24.1g | 6.0g | 70g |
| of which saturates | 3.2g | 0.8g | 20g |
| Carbohydrate | 42.8g | 10.7g | |
| of which sugars | 39.3g | 9.8g | 90g |
| Fibre | 4.8g | 1.2g | |
| Protein | 9.6g | 2.4g | |
| Salt | 0.10g | 0.03g | 6g |
| Vitamin E mg (NRV%) | 4.8(40) | 1.2(10) | |
| NRV = Nutrient Reference Value | |||
| Serves: 14 |