M&S Natural Fruit & Nut Mix
Product information| Energy kJ | 1849 | 462 | 8400kJ/ |
| Energy kcal | 442 | 111 | 2000kcal |
| Fat | 21.6g | 5.4g | 70g |
| of which saturates | 2.9g | 0.7g | 20g |
| Carbohydrate | 48.7g | 12.2g | |
| of which sugars | 42.0g | 10.5g | 90g |
| Fibre | 4.4g | 1.1g | |
| Protein | 11.0g | 2.8g | |
| Salt | 0.02g | 0.01g | 6g |
| Vitamin E mg (RI%) | 5.0(42) | 1.2(10) | |
| RI = Reference Intake | |||
| Serves: 30 |
| Energy kJ | 1849 | 462 | 8400kJ/ |
| Energy kcal | 442 | 111 | 2000kcal |
| Fat | 21.6g | 5.4g | 70g |
| of which saturates | 2.9g | 0.7g | 20g |
| Carbohydrate | 48.7g | 12.2g | |
| of which sugars | 42.0g | 10.5g | 90g |
| Fibre | 4.4g | 1.1g | |
| Protein | 11.0g | 2.8g | |
| Salt | 0.02g | 0.01g | 6g |
| Vitamin E mg (RI%) | 5.0(42) | 1.2(10) | |
| RI = Reference Intake | |||
| Serves: 30 |