M&S Natural Mixed Nuts
Product information| Energy kJ | 2666 | 667 | 8400kJ/ |
| Energy kcal | 645 | 161 | 2000kcal |
| Fat | 59.0g | 14.8g | 70g |
| of which saturates | 9.2g | 2.3g | 20g |
| Carbohydrate | 9.4g | 2.4g | |
| of which sugars | 4.2g | 1.1g | 90g |
| Fibre | 6.4g | 1.6g | |
| Protein | 16.0g | 4.0g | |
| Salt | 0.02g | 0.01g | 6g |
| Vitamin E mg (RI%) | 4.6(38) | 1.2(10) | |
| RI = Reference Intake | |||
| Serves: 14 |
| Energy kJ | 2666 | 667 | 8400kJ/ |
| Energy kcal | 645 | 161 | 2000kcal |
| Fat | 59.0g | 14.8g | 70g |
| of which saturates | 9.2g | 2.3g | 20g |
| Carbohydrate | 9.4g | 2.4g | |
| of which sugars | 4.2g | 1.1g | 90g |
| Fibre | 6.4g | 1.6g | |
| Protein | 16.0g | 4.0g | |
| Salt | 0.02g | 0.01g | 6g |
| Vitamin E mg (RI%) | 4.6(38) | 1.2(10) | |
| RI = Reference Intake | |||
| Serves: 14 |