Our organic dates are produced according to strict organic standardsEat a healthy variety of differently coloured vegetables and fruits each day - at least 5 portions.
Product informationOrganic
| Energy kJ | 1194 | 358 | 8400kJ/ |
| Energy kcal | 282 | 85 | 2000kcal |
| Fat | 0.2g | 0.1g | 70g |
| of which saturates | 0.1g | <0.1g | 20g |
| Carbohydrate | 63.9g | 19.2g | |
| of which sugars | 54.8g | 16.4g | 90g |
| Fibre | 7.8g | 2.3g | |
| Protein | 2.2g | 0.7g | |
| Salt | 0.05g | 0.2g | 6g |
| Serves approximately: 8 |
| Energy kJ | 1194 | 358 | 8400kJ/ |
| Energy kcal | 282 | 85 | 2000kcal |
| Fat | 0.2g | 0.1g | 70g |
| of which saturates | 0.1g | <0.1g | 20g |
| Carbohydrate | 63.9g | 19.2g | |
| of which sugars | 54.8g | 16.4g | 90g |
| Fibre | 7.8g | 2.3g | |
| Protein | 2.2g | 0.7g | |
| Salt | 0.05g | 0.2g | 6g |
| Serves approximately: 8 |