A natural source of fibre, these prunes are deliciously sweet & succulent, sun-ripened in the South West of FranceEat a healthy variety of differently coloured vegetables and fruits each day - at least 5 portions.
Product informationProduct life guaranteed for more than 1 month.
| Energy kJ | 930 | 279 | 8400kJ/ |
| Energy kcal | 220 | 66 | 2000kcal |
| Fat | 0.6g | 0.2g | 70g |
| of which saturates | 0.4g | 0.1g | 20g |
| Carbohydrate | 49.0g | 14.7g | |
| of which sugars | 31.0g | 9.3g | 90g |
| Fibre | 5.7g | 1.7g | |
| Protein | 1.7g | 0.5g | |
| Salt | 0.01g | <0.01g | 6g |
| Serves approximately: 6 |
| Energy kJ | 930 | 279 | 8400kJ/ |
| Energy kcal | 220 | 66 | 2000kcal |
| Fat | 0.6g | 0.2g | 70g |
| of which saturates | 0.4g | 0.1g | 20g |
| Carbohydrate | 49.0g | 14.7g | |
| of which sugars | 31.0g | 9.3g | 90g |
| Fibre | 5.7g | 1.7g | |
| Protein | 1.7g | 0.5g | |
| Salt | 0.01g | <0.01g | 6g |
| Serves approximately: 6 |