M&S Special FlakesToasted rice and wheat flakes fortified with vitamins and iron.
Product informationSuitable for vegetarians
| Energy kJ | 1582 | 475 |
| Energy kcal | 373 | 112 |
| Fat | 0.7g | 0.2g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 81.4g | 24.4g |
| of which sugars | 8.0g | 2.4g |
| Fibre | 3.3g | 1.0g |
| Protein | 8.6g | 2.6g |
| Salt | 0.48g | 0.14g |
| Thiamin (B1) mg (RI%) | 1.1(100) | 0.33(30) |
| Vitamin B12 mg (RI%) | 2.5(100) | 0.75(30) |
| Riboflavin (B2) mg (RI%) | 1.4(100) | 0.42(30) |
| Vitamin B6 mg (RI%) | 1.4(100) | 0.42(30) |
| Vitamin D g (RI%) | 5.0(100) | 1.5(30) |
| Folic Acid (B9) g (RI%) | 200(100) | 60.0(30) |
| Niacin mg (RI%) | 16(100) | 4.8(30) |
| Pantothenic Acid (B5) (RI%) | 6.0(100) | 1.8(30) |
| Iron mg (RI%) | 14(100) | 4.2(30) |
| RI = Reference Intake | ||
| Serves approximately: 16 |
| Energy kJ | 1582 | 475 |
| Energy kcal | 373 | 112 |
| Fat | 0.7g | 0.2g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 81.4g | 24.4g |
| of which sugars | 8.0g | 2.4g |
| Fibre | 3.3g | 1.0g |
| Protein | 8.6g | 2.6g |
| Salt | 0.48g | 0.14g |
| Thiamin (B1) mg (RI%) | 1.1(100) | 0.33(30) |
| Vitamin B12 mg (RI%) | 2.5(100) | 0.75(30) |
| Riboflavin (B2) mg (RI%) | 1.4(100) | 0.42(30) |
| Vitamin B6 mg (RI%) | 1.4(100) | 0.42(30) |
| Vitamin D g (RI%) | 5.0(100) | 1.5(30) |
| Folic Acid (B9) g (RI%) | 200(100) | 60.0(30) |
| Niacin mg (RI%) | 16(100) | 4.8(30) |
| Pantothenic Acid (B5) (RI%) | 6.0(100) | 1.8(30) |
| Iron mg (RI%) | 14(100) | 4.2(30) |
| RI = Reference Intake | ||
| Serves approximately: 16 |