

Milk chocolate (73%) with a honeycombed centre (23%).
Milk chocolate (73%) with a honeycombed centre (23%).
Suitable for vegetarians
Fairtrade Foundation - Sugar, cocoa, vanilla: traded in compliance with Fairtrade Standards. Visit www.info.fairtrade.net.
The Fairtrade Mark is a registered trademark of Fairtrade International.
Fairtrade Foundation
Green Dot
Tidyman
Table of Nutritional Information
| / 100 g | / 44.2 g (%*) | |
|---|---|---|
| Energy | 2108kJ | 932kJ (11%) |
| 503kcal | 222kcal (11%) | |
| Fat | 25g | 11g (16%) |
| of which saturates | 15g | 6.8g (34%) |
| Carbohydrate | 61g | 27g (10%) |
| of which sugars | 53g | 24g (27%) |
| Protein | 8.5g | 3.8g (8%) |
| Salt | 0.42g | 0.18g (3%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| Portions per pack: 7, Portion size: 44.2 g | ||
Suitable for Vegetarians
GB: Freepost Mars Wrigley Confectionery UK Ltd.
IE: Mars Foods Ireland Ltd,
PO Box 3856,
Dublin 4.
Box