Take a mug shot moment!Slow Down for a Few Delicious Minutes with Mug Shot, the Warm, Comforting, Flavour-Packed Snack That's Good to Go in Five. Use Your Favourite Mug for the Perfect Pick Me Up.
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy | 428kJ/101kcal | 1146kJ/271kcal |
| Fat | 1.8g | 4.8g |
| of which saturates | 1.1g | 2.9g |
| Carbohydrate | 18.1g | 48.4g |
| of which sugars | 0.4g | 1.2g |
| Fibre | 1.0g | 2.7g |
| Protein | 2.7g | 7.2g |
| Salt | 0.55g | 1.48g |
| *Reference Intake of an average adult (8400kJ/2000kcal). | ||
| Once boiling water has been added to the contents of this sachet it weighs 268g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 268g serving) |
| Energy | 428kJ/101kcal | 1146kJ/271kcal |
| Fat | 1.8g | 4.8g |
| of which saturates | 1.1g | 2.9g |
| Carbohydrate | 18.1g | 48.4g |
| of which sugars | 0.4g | 1.2g |
| Fibre | 1.0g | 2.7g |
| Protein | 2.7g | 7.2g |
| Salt | 0.55g | 1.48g |
| *Reference Intake of an average adult (8400kJ/2000kcal). | ||
| Once boiling water has been added to the contents of this sachet it weighs 268g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 268g serving) |