Take a mug shot moment!Slow Down for a Few Delicious Minutes with Mug Shot, the Warm, Comforting, Flavour-Packed Snack That's Good to Go in Five. Use Your Favourite Mug for the Perfect Pick Me Up.
Product information| Energy | 443kJ/105kcal | 1187kJ/281kcal |
| Fat | 1.7g | 4.5g |
| Of which Saturates | 1.1g | 2.9g |
| Carbohydrate | 18.2g | 48.8g |
| Of which Sugars | 1.2g | 3.2g |
| Fibre | 0.6g | 1.7g |
| Protein | 3.9g | 10.5g |
| Salt | 0.58g | 1.55g |
| Once boiling water has been added to the contents of this sachet it weighs 268g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 268g serving) |
| Energy | 443kJ/105kcal | 1187kJ/281kcal |
| Fat | 1.7g | 4.5g |
| Of which Saturates | 1.1g | 2.9g |
| Carbohydrate | 18.2g | 48.8g |
| Of which Sugars | 1.2g | 3.2g |
| Fibre | 0.6g | 1.7g |
| Protein | 3.9g | 10.5g |
| Salt | 0.58g | 1.55g |
| Once boiling water has been added to the contents of this sachet it weighs 268g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 268g serving) |