Take a mug shot moment!Slow Down for a Few Delicious Minutes with Mug Shot, the Warm, Comforting, Flavour-Packed Snack That's Good to Go in Five. Use Your Favourite Mug for the Perfect Pick Me Up.
Product informationSuitable for the microwave
| Energy | 364kJ/86kcal | 928kJ/219kcal |
| Fat | 0.8g | 2.0g |
| Of which Saturates | 0.5g | 1.2g |
| Carbohydrate | 16.7g | 42.5g |
| Of which Sugars | 1.5g | 3.7g |
| Fibre | 0.9g | 2.2g |
| Protein | 2.7g | 6.8g |
| Salt | 0.49g | 1.25g |
| Once boiling water has been added to the contents of this sachet it weighs 255g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 255g serving) |
| Energy | 364kJ/86kcal | 928kJ/219kcal |
| Fat | 0.8g | 2.0g |
| Of which Saturates | 0.5g | 1.2g |
| Carbohydrate | 16.7g | 42.5g |
| Of which Sugars | 1.5g | 3.7g |
| Fibre | 0.9g | 2.2g |
| Protein | 2.7g | 6.8g |
| Salt | 0.49g | 1.25g |
| Once boiling water has been added to the contents of this sachet it weighs 255g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 255g serving) |